Data workspace
Upload, map, and clean your data before the investigation begins.
Source rows
240
Cleaned rows
240
Excluded rows
0
Retail performance · Apr–Sep 2026 Demo data
Sales: Sales · Date: Date · Cost: Cost
Cleaned data preview
Current analysis period · financial values in INR
| Date | Product | Region | Sales | Cost | Profit | Units |
|---|---|---|---|---|---|---|
| 2026-04-01 | Electronics | North | ₹2,400 | ₹1,344 | ₹1,056 | 2 |
| 2026-04-02 | Home & living | South | ₹3,139 | ₹1,868 | ₹1,271 | 3 |
| 2026-04-03 | Accessories | West | ₹3,878 | ₹2,443 | ₹1,435 | 4 |
| 2026-04-04 | Apparel | North | ₹4,617 | ₹3,070 | ₹1,547 | 5 |
| 2026-04-05 | Electronics | South | ₹5,356 | ₹3,749 | ₹1,607 | 6 |
| 2026-04-06 | Home & living | West | ₹6,095 | ₹3,413 | ₹2,682 | 7 |
| 2026-04-07 | Accessories | North | ₹6,834 | ₹4,066 | ₹2,768 | 8 |
| 2026-04-08 | Apparel | South | ₹7,573 | ₹4,771 | ₹2,802 | 2 |
| 2026-04-09 | Electronics | West | ₹8,312 | ₹5,527 | ₹2,785 | 3 |
| 2026-04-10 | Home & living | North | ₹2,951 | ₹2,066 | ₹885 | 4 |
| 2026-04-11 | Accessories | South | ₹3,690 | ₹2,066 | ₹1,624 | 5 |
| 2026-04-12 | Apparel | West | ₹4,429 | ₹2,635 | ₹1,794 | 6 |
1–12 of 240 rows
Calculation verification
5/5 passedCategory subtotals equal row-level sales.
Sales − cost equals reported profit.
Input minus excluded rows equals cleaned rows.
All reported financial values are finite.
Monthly totals match filtered revenue.
Arithmetic checked independently. Source accuracy and AI causal claims are not verified.
Cleaning audit
0 rows excluded for missing or invalid required numbers/dates.
0 exact duplicates detected; removed.
0 blank descriptive labels filled.
Date parsing: ISO preferred; ambiguous dates use the browser's parser. Negative sales and costs are retained as returns/adjustments.
Missing financial values are excluded, never invented. Transaction count is row count, not unique orders.